A much warmer than normal September led us into an average October and below normal temperatures closed out November.
The moisture levels began to lessen in September and continued the trend into October and closed out as the 16th driest November ever.
TEMPERATURE(F)
September Observed Normal Depart Last year
HIGHEST 99 09/09 93
LOWEST 51 09/22 44
AVG. MAXIMUM 84.3 80.2 4.1 78.9
AVG. MINIMUM 63.5 60.6 2.9 59.9
MEAN 73.9 70.4 3.5 69.4
October
HIGHEST 89 10/04 84
LOWEST 30 10/25 34
AVG. MAXIMUM 69.3 68.5 0.8 66.6
AVG. MINIMUM 49.0 49.0 0.0 47.1
MEAN 59.1 58.7 0.4 56.8
November
HIGHEST 80 11/17 81
LOWEST 15 11/24 22
AVG. MAXIMUM 53.6 55.5 -1.9 56.4
AVG. MINIMUM 34.1 38.1 -4.0 35.6
MEAN 43.9 46.8 -2.9 46.0
PRECIPITATION(INCHES)
Observed Normal Depart Last Year
September
TOTALS 2.74 3.13 -0.39 3.03
October
TOTALS 2.35 3.33 -0.98 2.50
November
TOTALS 1.02 3.91 -2.89 1.40
No comments:
Post a Comment